| Chapter | # | Address | Chapter Picture | Meeting Night | Access |
|---|---|---|---|---|---|
| Alderson | 119 | 202 South Monroe St., 2nd Floor City Bld., Alderson, WV 24910 Alderson119@wvoes.org | ![]() | 3rd Tuesday at 7:00 PM | Chair lift and Stairs |
| Aletha | 82 | 548 Rock Cave Road, Route 4, Rock Cave, WV 26234 Aletha82@wvoes.org | ![]() | 2nd Thursday at 7:00 PM | One step to Chapter room |
| Alkire | 10 | 101 N. Main Street, Keyser, WV 26726 Alkire10@wvoes.org | ![]() | 2nd Tuesday at 7:30 PM | Chair lift and 48 stairs |
| Athens | 33 | 204 South State St. Athens, WV 24712 Athens33@wvoes.org | ![]() | 2nd Tuesday at 7:00 PM | Chair Lift and Stairs |
| Augusta | 6 | 106 Clarksburg Street, Mannington, WV 26582 Augusta6@wvoes.org | 2nd Thursday at 7:30 PM | Chair lift and stairs | |
| Berkeley | 77 | 131 Fairfax Street, Berkeley Springs, WV 25411 | 2nd & 4th Tuesday at 7:00 PM exept Dec, Jan, Feb | Chair lift and stairs | |
| Bluefield | 66 | 543 West Cumberland Road Bluefield, WV 24701 Bluefield66@wvoes.org | ![]() | 2nd Monday at 7:00 PM | Back entrance at ground level |
| Buckhannon | 18 | 35 Park Street, Buckhannon, WV 26201 Buckhannon18@wvoes.org | ![]() | 4th Tuesday at 7:00 PM (Nov. & Dec. 2nd Tuesday) | Ground level |
| Buffalo | 150 | 76 River Street, Buffalo, WV 25033 | ![]() | 3rd Monday at 7:00 PM | Chair Lift, Stairs and Ramp |
| Cairo | 39 | 381 Main Street, Cairo, WV 26337 Cairo39@wvoes.org | ![]() | 2nd Tuesday at 7:30 PM | ADA Ramp - Ground Level |
| Cottageville | 16 | 332 Second Street, Cottageville, WV 25239 Cottageville16@wvoes.org | ![]() | 2nd Thursday at 7:30 PM | Chair lift and stairs |
| Crum | 160 | 100 School Street, Crum, WV 25669 Crum160@wvoes.org | ![]() | 1st Tuesday at 7:30 PM | Chair lift and stairs |
| Fairmont | 34 | 1639 Speedway, Fairmont, WV 26554 Fairmont34@wvoes.org | ![]() | 1st & 3rd Thursday at 7:00 PM | Chair lift and stairs Ground level enterance |
| Franklin | 138 | Mill Run Rd Alleghany Power Bldg. , Franklin, WV 26807 Franklin138@wvoes.org | ![]() | 1st Tuesday at 7:30 PM | Chair lift and stairs |
| Golden Rule | 69 | 1007 West King St., Martinsburg, WV 25401 GoldenRule69@wvoes.org | ![]() | 2nd & 4th Friday at 7:00 PM (July, Aug., Nov., Dec. Second Only) | Chair lift and stairs |
| Good Hope | 109 | 8914 Good Hope Pike Lost Creek, WV 26385 GoodHope109@wvoes.org | ![]() | 1st Wednesday at 7:30 PM | Stairs |
| Grantsville | 73 | 354 Main Street, Grantsville, WV 26147 Grantsville73@wvoes.org | ![]() | Fourth Monday at 7:30 PM | Chair lift and stairs |
| Guyandotte | 89 | 222 Richmond Street, Huntington, WV 25705 Guyandotte89@wvoes.org | ![]() | 2nd & 4th Thursday at 7:00 PM ( July, Aug., Nov. & Dec 2nd only) | Elevator and stairs Ramp to back door |
| Hamlin | 106 | 219 Main Street, Hamlin, WV 25523 Hamlin106@wvoes.org | ![]() | 3rd Friday at 7:00 PM | Stairs |
| Huntington | 8 | 1104 Third Ave., Huntington, WV 25710 Huntington8@wvoes.org | ![]() | 1st and 3rd Thursday at 7:00 PM | Elevator and stairs |
| Hurricane | 116 | 110 Adams Ave., Hurricane, WV 25526 Hurricane116@wvoes.org | ![]() | 4th Tuesday at 7:00 PM | Elevator and stairs |
| Kanawha | 38 | 404 Lee Street, Montgomery, WV 25136 Kanawha38@wvoes.org | ![]() | 1st Tuesday at 7:00 PM Jan and July 3rd Thursday | Chair lift and stairs |
| Lewisburg | 108 | 234 McElhenny Rd., Lewisburg, WV 24901 Lewisburg108@wvoes.org | 2nd Saturday, 10:30 AM | Ground level | |
| Linden | 152 | 1841 Linden Road, Linden, WV 25276 Linden152@wvoes.org | ![]() | 3rd Tuesday at 7:30 PM | Stairs |
| Marcum | 61 | 800 B Street, Ceredo, WV 25507 Marcum61@wvoes.org | ![]() | 2nd & 4th Tuesdays at 7:00 PM (Dec. 2nd Tuesday only) | Elevator and stairs with Chair lift |
| Marlinton | 97 | 172 Old Fairground Rd & Masonic Lodge Rd., Marlinton 24954 Marlinton97@wvoes.org | ![]() | 2nd Tuesday at 7:00 PM | Ground level with ramp |
| Mason | 157 | 1851 Second St., Mason, WV 25260 Mason157@wvoes.org | ![]() | 4th Tuesday at 7:30 PM | Ramp to Meeting room and Chair lift / 7 steps to Dining Room |
| Milton | 149 | 1013 Smith Street, Milton, WV 25541 Milton149@wvoes.org | ![]() | 1st Tuesday at 7:00 PM | Chair lift and stairs |
| Miriam | 1 | Osiris Shrine Center, 1 Monument Place, Wheeling, WV 26003 Miriam1@wvoes.org | ![]() | 3rd Tuesday at 7:30 PM | Ramp side of building-stairs |
| Moorefield | 102 | 901 Lee Street, Moorefield, WV 26836 Moorefield102@wvoes.org | ![]() | 1st & 3rd Thursday at 7:00 PM | Ground level 5 steps into building |
| Morgantown | 35 | Corner of Burroughs & Windsor Streets, Morgantown, WV 26505 Morgantown35@wvoes.org | ![]() | 1st Tuesday at 7:00 PM | Chair lift and stairs |
| Moundsville | 86 | 400 Fifth Street, Moundsville, WV 26041 | ![]() | 3rd Thursday at 7:30 PM | Elevator and stairs |
| Naomi | 12 | 5 East Main Street, Grafton, WV 26354 Naomi12@wvoes.org | 2nd Thursday at 7:00 PM | Chair lift and stairs | |
| New Martinsville | 50 | 416 North ST. Rt 2, New Martinsville, WV 26155 NewMartinsville50@wvoes.org | ![]() | 2nd Tuesday at 7:30 pm | ADA accessibility |
| Parkersburg | 14 | 1340 Juliana St., Parkersburg, WV 26101 Parkersburg14@wvoes.org | ![]() | 2nd Tuesday at 7:00 pm | Stairs and Ramp |
| Parsons | 91 | 230 Cheat Valley Highway, Parsons, WV 26287 Parsons91@wvoes.org | ![]() | 4th Thursday at 7:30 PM | Ground level and Ramp |
| Peterstown | 118 | US Route 219, Market Street, Peterstown, WV 24963 | 2nd Tuesday at 7:00 PM | Chair lift and stairs | |
| Philippi | 41 | 515 Cherry Hill Road, Philippi, WV 26416 Philippi41@wvoes.org | ![]() | 2nd & 4th Monday at 7:30 PM (Dec. 2nd Monday Only) | Chair lift and stairs |
| Point Pleasant | 75 | 225 6th Street, Pt. Pleasant, WV 25550 PtPleasant75@wvoes.org | ![]() | 3rd Monday at 7:30 PM | Chair lift and stairs |
| Queen Esther | 11 | Masonic Drive, Bridgeport, WV 26330 QueenEsther11@wvoes.org | ![]() | 2nd and 4th Thursday at 7:30 pm | Ground level with ADA Ramp |
| R. Douglass | 15 | 01 S. Ritchie Ave., Ravenswood, WV 26164 RDouglass15@wvoes.org | ![]() | 1st and 3rd Thursday at 7:30 pm (July & Oct. 3 Thursday only) | Chair lift and stairs |
| Ritchie Unity | 163 | 100 School Street, Ellenboro, WV 26346 Ritchieunity163@wvoes.org | ![]() | 3rd Thursday at 7:00 PM | Ground Level entrence |
| Romney | 84 | 326 Everett Place, Romney, WV 26757 Romney84@wvoes.org | ![]() | 2nd Thursday at 7:00 PM | Chair lift and Stairs |
| Rowlesburg | 127 | 13 Commerce Street, Rowlesburg, WV 26425 Rowlesburg127@wvoes.org | ![]() | 2nd Monday at 7:30 PM | 4 Steps |
| Salina | 81 | 4305 Malden Drive, Charleston, WV 25306 Salina81@wvoes.org | ![]() | 4th Thursday at 7:00 PM (Nov & Dec Second Thursday) | Chair lift and stairs |
| St. Albans | 79 | 111 Sixth Ave., St. Albans, WV 25177 StAlbans79@wvoes.org | ![]() | 2nd Friday at 7:30 PM | 5 steps into building |
| St. Marys | 31 | 106 Creel Street, St. Mary's WV 26170 StMarys31@wvoes.org | ![]() | 2nd Monday at 7:00 PM | Handicap accessable |
| Thelma | 24 | 2 Maywood Ave., Clendenin, WV 25045 Thelma24@wvoes.org | ![]() | 2nd & 4th Monday at 7:30 PM (May and Dec. Second Only) | Elevator and stairs |
| Tiskelwah | 45 | 406 Capitol Street, Charleston, WV 25301 Tiskelwah45@wvoes.org | ![]() | 1st Monday at 7:00 PM | Elevator and stairs with 3 steps into building Handicap Accessabliy at rear of building - call to have door opened |
| Union | 122 | Rt. 219, North Main Street, Union, WV 24983 Union122@wvoes.org | 3rd Thursday at 7:30 PM | Stairs | |
| Vienna | 151 | 2901 Grand Central Ave., Vienna, WV 26105 Vienna151@wvoes.org | ![]() | 2nd Thursday at 7:00 PM | Chair lift and stairs |
| Wellsburg | 23 | 1125 Charles Street, Wellsburg, WV 26070 Wellsburg23@wvoes.org | ![]() | 2nd & 4thTuesday at 7:30 PM (July, Aug., Nov & Dec. Second Only) | Elevator Chair lift and stairs |
| West Union | 56 | 215 Main Street, West Union, WV 26456 WestUnion56@wvoes.org | ![]() | 2nd Friday at 7:30 PM | Ground Level |
| Weston | 40 | 342 Main Ave., Weston, WV 26452 Weston40@wvoes.org | ![]() | 1st Thursday at 7:30 PM, April - Oct.; and Nov. - March 7:00 PM | Elevator and stairs |
| Winolia | 59 | 324 Washington Ave, Oak Hill, WV 25901 Winolia59@wvoes.org | ![]() | 2nd Monday at 7:00 PM | Stairs |
| Wirt | 113 | Court Street, Elizabeth, WV 26143 Wirt113@wvoes.org | 1st Thursday at 7:00 PM | Ramp |
